CMHO Kabirdham Recruitment 2022 @ CareersPortal.in Apply for MO, Physiotherapist, Psychologist, Instructor & Other Vacancies
CMHO Kabirdham Recruitment 2022-23 : Apply for 54 MO, Physiotherapist, Psychologist, Instructor & Other Vacancies. These 54 Posts are in office of the Chief Medical and Health Officer (CMHO) Kabirdham, Chhattisgarh. Eligible job seekers having 8th, 12th Class, BHMS / BAMS / BUMS, Bachelor’s Degree, B.Sc Nursing, DMLT / BMLT, PG Degree, Graduation qualifications may apply before last date.
CMHO Kabirdham Recruitment 2022 Jobs Notification: – Dear Job seekers, Welcome to all of You in our job portal that is careersportal.in. On this page we are providing CMHO Kabirdham Recruitment 2022 notification details. This is a golden opportunity for the candidates who are searching for CMHO Kabirdham jobs . If the candidates are satisfying the eligibility criteria as mentioned in the official recruitment notification of CMHO Kabirdham, they may apply for these CMHO Kabirdham vacancies through our careers portal or by using the official web page of office of the Chief Medical and Health Officer (CMHO) Kabirdham, which is www.kawardha.gov.in
Here on this careers portal, we have provided all the essential details like eligibility criteria, age limit, education qualification, selection process, pay scale & how to apply for the latest Vacancy, etc. Read official CMHO Kabirdham job notification carefully and apply for your favourite vacancy in office of the Chief Medical and Health Officer (CMHO) Kabirdham, CG.
CMHO Kabirdham Latest Vacancy 2022 Details:
Office of the Chief Medical and Health Officer (CMHO) Kabirdham Notification 2022 Brief details are mentioned below:
Recruitment Board | office of the Chief Medical and Health Officer (CMHO) Kabirdham |
Name of the Posts | Various (see below table) |
No of the Posts | 54 |
Apply Mode | Offline |
Notification/ Advertisement No. | – |
Notification Date | – |
Ending Apply Date | – |
Job Location | Kabirdham (Chhattisgarh) |
CMHO Kabirdham Full Form | Chief Medical and Health Officer Kabirdham |
CMHO Kabirdham Official Website | www.kawardha.gov.in |
Posts Details in CMHO Kabirdham Recruitment 2022:
Name Of the Post | No of the Posts |
MO – AYUSH RBSK Male | 01 |
MO – AYUSH RBSK Female | 02 |
Physiotherapist | 02 |
Psychologist Clinical | 01 |
Instructor For The Young Hearing Impaired Children NPPCD | 01 |
Nursing Officer | 08 |
Staff Nurse NRC | 05 |
ANM – HWC / 24×7 PHC | 07 |
ANM – RBSK | 02 |
LT NHM | 03 |
LT RBSK | 01 |
OT Technician FRU | 01 |
Counsellor | 05 |
Counsellor Blood Bank | 01 |
Aaya Bai – SNCU | 02 |
Programme Associate DPHN | 01 |
Programme Associate – NTEP | 01 |
District Manager – Data ( OSP ) | 01 |
Block Manager Account | 02 |
Secretarial Assistant NMHP | 01 |
Secretrial Assistant | 01 |
Jr. Secretrial Assistant – PADA | 03 |
Lab Technician OCTC ) | 01 |
Counsellor (CTC) | 01 |
TOTAL | 54 |
Pay Scale Details in CMHO Kabirdham Recruitment 2022:
Name Of the Post | Salary |
MO – AYUSH RBSK Male | Rs.25,000/-Per Month |
MO – AYUSH RBSK Female | Rs.25,000/- Per Month |
Physiotherapist | Rs.18,000/-Per Month |
Psychologist Clinical | Rs.31,500/-Per Month |
Instructor For The Young Hearing Impaired Children NPPCD | Rs.15,000/-Per Month |
Nursing Officer | Rs.16,500/-Per Month |
Staff Nurse NRC | Rs.16,000/-Per Month |
ANM – HWC / 24×7 PHC | Rs.12,000/-Per Month |
ANM – RBSK | Rs.12,000/-Per Month |
LT NHM | Rs.14,000/-Per Month |
LT RBSK | Rs.10,000/-Per Month |
OT Technician FRU | Rs.14,000/-Per Month |
Counsellor | Rs.12,000/-Per Month |
Counsellor Blood Bank | Rs.12,000/-Per Month |
Aaya Bai – SNCU | Rs.8,800/-Per Month |
Programme Associate DPHN | Rs.30,000/-Per Month |
Programme Associate – NTEP | Rs.22,300/-Per Month |
District Manager – Data ( OSP ) | Rs.21,100/-Per Month |
Block Manager Account | Rs.21,000/-Per Month |
Secretarial Assistant NMHP | Rs.13,650/-Per Month |
Secretrial Assistant | Rs.13,650/-Per Month |
Jr. Secretrial Assistant – PADA | Rs.12,000/-Per Month |
Lab Technician OCTC ) | Rs.13,000/-Per Month |
Counsellor (CTC) | Rs.13,000/-Per Month |
Education Qualification Details in CMHO Kabirdham Recruitment 2022:
Name of the Post | Qualification |
MO – AYUSH RBSK Male | BHMS / BAMS / BUMS Degree Registration From Any GOI Reconized (BHMS / BAMS / BUMS) Ayush, Homeo. , Unani Registration Board |
MO – AYUSH RBSK Female | BHMS / BAMS / BUMS Degree Registration From Any GOI Reconized (BHMS / BAMS / BUMS) Ayush, Homeo. , Unani Registration Board |
Physiotherapist | Bachelor’s Degree In Physioterapy (B.P.T) |
Psychologist Clinical | M. Phil Clinical Psychology M.Sc Psychology / MSc Rehabilitation Psychology / MA In The Absence Of Qualification. It Is Mandatory To Be Registered With Psychology, Rehabilitation Council Of India And 02 Years Experience Working In A Mental Health Hospital Or Clinic. 2. Additional Educational Qualification Will Be Given Priority For Diploma In Community Health (Clinical Psychology Walk) |
Instructor For The Young Hearing Impaired Children NPPCD | Diploma In Training Young Deaf And Hearing Handicapped (DTYDHH) Form RCI Recognized Institute. |
Nursing Officer | B.Sc Nursing OR GNM Course Passed & Live Ragistration In Chhattisgarh Nursing Ragistration Council |
Staff Nurse NRC | B.Sc Nursing OR GNM Course Passed & Live Ragistration In Chhattisgarh Nursing Ragistration Council |
ANM – HWC / 24×7 PHC | 12th Passed, ANM Passed With INC Affiliated Training Center & Live Registration In Chhattisgarh Nurses Registration Council |
ANM – RBSK | 12th Passed, ANM Passed With INC Affiliated Training Center & Live Registration In Chhattisgarh Nurses Registration Council |
LT NHM | DMLT / BMLT / Paramedical Course Pass In Pathology & Registration In Paramedical Course |
LT RBSK | DMLT / BMLT / Paramedical Course Pass In Pathology & Registration In Paramedical Course |
OT Technician FRU | 1) 10 + 2 Passed In Biology, Chemistry & Physics Subject 2) OT Technician Paramedical Course & Live Registration In CG Paramedical Council |
Counsellor | Post Graduate Degree / Diploma In Psychology / Counseling / Health Education / Mass Communication / MSW / Social Science |
Counsellor Blood Bank | Post Graduate Degree / Diploma In Psychology / Counseling / Health Education / Mass Communication / MSW / Social Science |
Aaya Bai – SNCU | 8th Passed |
Programme Associate DPHN | MSC Nursing (Regular) + 1 Year Experience (Previl Age To Community Health Candidate) + Live Registration Of CG Nurses Registration Council. Or 2) BSC Nursing (Regular) + 3 Year Experience Live Registration Of CG Nurses Registration Council |
Programme Associate – NTEP | MBA / PG Diploma Health Management / Health Administration From A University (Regular Course)At Least 1 Years Of Work Experience |
District Manager – Data ( OSP ) | B.Tech/B.E/In. Electronics ( Regular Minimum Course ) Experience Or Will Post Graduate Qualification In Computer Who Science ( Regular Course ) |
Block Manager Account | B.Com ( Minimum 55 % ) + 1 Year Computer Diploma ( PGDCA ) , Konwledge Of Tally |
Secretarial Assistant NMHP | Graduate With At Least 1 Year Diploma In Computer Applications |
Secretarial Assistant NMHP | Graduate With At Least 1 Year Diploma In Computer Applications |
Jr. Secretarial Assistant – PADA | 12th Pass With At Least 1 Year Diploma In Computer Applications |
Lab Technician OCTC ) | Graduate In Medical Laboratory Technology ( B.Sc. ) Or DMLT The Services Of Existing LTs Who Do Not Ld A DMLT May Be Continued If They Done A Certificate Course In Medical Laboratory Technology And Have More Than 5 Year Experience Of Working In The ICTC / PPTC / ART Centre Under The Nation Aids Control Programme |
Counsellor (CTC) | Post Graduate Degree / Diploma In Psychology / Social Work / Sociology / Anthropology / Human Development / Nursing. OR Graduate In Psychology / Social Work / Sociology / Anthropology / Human Development / Nursing. |
Age Details in CMHO Kabirdham Recruitment 2022:
Age Limit: between 18 to 70 years.
Application Fees Details in CMHO Kabirdham Recruitment 2022:
Category | For posts salary 25000 or less | For posts salary more than 25000 |
PwD/ SC/ ST/ Female | Rs. 100/- | Rs. 200/- |
OBC | Rs. 200/- | Rs. 300/- |
UR | Rs. 300/- | Rs. 400/- |
Selection Procedure For Vacancies in CMHO Kabirdham Recruitment 2022:
The selection of the candidates will be made basis on Written Test, Interview and document verification.
How to Apply Application Form for CMHO Kabirdham Vacancies 2022:
Candidates meeting the above requirements and willing to be considered for the above said position may submit application in the prescribed format (provided in the below link)
duly filled and signed, along with self-attested copies of the documents/ certificates, as mentioned form, should reach in a sealed envelope cover super-scribed with “APPLICATION FOR THE POST OF ______ (POST NAME) – ” at the following address:
Chief Medical And Health Officer, District Kabirdham Chhattisgarh.
Important Dates & Links Given in CMHO Kabirdham Notification 2022:
Last Date for Receipt of Applications | – |
Notification & Application Form | Click here |
I am medul class boy
I wanted the job