Careers News Details
- 1 NPL Recruitment 2021 Notification & Application Form @ CareersPortal.in Apply for Project Assistant, Research Associate & JRF Vacancies in National Physical Laboratory
- 2 NPL Latest Vacancy 2021 Details:
- 3 Posts Details in NPL Recruitment 2021:
- 4 Name of the Project
- 5 Pay Scale Details in NPL Recruitment 2021:
- 6 Education Qualification Details in NPL Recruitment 2021:
- 7 Age Details in NPL Recruitment 2021:
- 8 Application Fees in NPL Recruitment 2021:
- 9 Selection Procedure For Vacancies in NPL Recruitment 2021:
- 10 How to Apply Application Form for NPL Vacancies 2021:
NPL Recruitment 2021 Notification & Application Form @ CareersPortal.in Apply for Project Assistant, Research Associate & JRF Vacancies in National Physical Laboratory
NPL Recruitment 2021 : Apply for Project Assistant, Research Associate & JRF Vacancies. These 14 Project Assistant, Research Associate & Junior Research Fellow Posts are in CSIR-National Physical Laboratory (NPL), New Delhi, Delhi. Eligible job seekers having B.Tech, M.Tech, M.Sc, B.Sc, Ph.D., GATE, NET qualifications may apply before last date 23rd March 2021.
NPL Recruitment 2021 Jobs Notification: – Dear Job seekers, Welcome to all of You in our job portal that is careersportal.in. On this page we are providing NPL Recruitment 2021 notification details. This is a golden opportunity for the candidates who are searching for NPL jobs. If the candidates are satisfying the eligibility criteria as mentioned in the official recruitment notification of NPL, they may apply for these NPL vacancies through our careers portal or by using the official page of National Physical Laboratory (NPL), that is www.nplindia.in
Here on this careers portal, we have provided all the essential details like eligibility criteria, age limit, education qualification, selection process, pay scale & how to apply for the latest Vacancy, etc. Read official NPL job notification carefully and apply for your favourite vacancy in National Physical Laboratory (NPL).
NPL Latest Vacancy 2021 Details:
National Physical Laboratory (NPL) Notification 2021 Brief details are mentioned below:
Recruitment Board | National Physical Laboratory (NPL) |
Name of the Posts | Project Assistant, Research Associate & Junior Research Fellow |
No of the Posts | 14 |
Apply Mode | Offline |
Notification Date | 17/03/2021 |
Last Date | 23/03/2021 |
Job Location | Delhi |
NPL Full Form | National Physical Laboratory |
NPL Official Website | www.nplindia.in |
Posts Details in NPL Recruitment 2021:
Name of the Post | No. of the Posts |
---|---|
Project Assistant -I | 01 |
Project Assistant -I | 01 |
Project Assistant -I | 01 |
Project Assistant Level-II | 01 |
Research Associate – I | 01 |
Research Associate | 01 |
Junior Research Fellowship | 05 |
Research Associate – III | 02 |
Junior Research Fellow | 01 |
TOTAL | 14 |
Name of the Project
Name of the Post | Project/ Scheme Title |
---|---|
Project Assistant -I | Development of prefabricated plastic panels for road construction |
Project Assistant -I | Bulk preparation of p-type and n-type materials for excitonic solar cells |
Project Assistant -I | Establishment of a reference standard for length at Regional Reference standards laboratory, Bangalore |
Project Assistant Level-II | Broadband Rydberg Atom Based Quantum Sensor |
Research Associate – I | Development of PCR free, facile luminescence-based kit for ultra-sensitive detection of COVID19 |
Research Associate | Production of NonNewtonian fluid-based Indian Reference Materials (BND) for viscosity and the scaling up of nanomagnetic fluid-based mill watt (mW) electric power generator for societal usage |
Junior Research Fellowship | National Renewable Energy Fellowship (NREF) program |
Research Associate – III | Advanced Single-Photon Detector & Establishment of Single Photon Detection Based Quantum Standard for QuEST (Quantum Enabled Science & Technology) |
Junior Research Fellow | Advanced Single-Photon Detector & Establishment of Single Photon Detection Based Quantum Standard for QuEST (Quantum Enabled Science & Technology) |
Pay Scale Details in NPL Recruitment 2021:
Name of the Post | Salary |
---|---|
Project Assistant -I | Rs. 20,000/-+ HRA |
Project Assistant -I | |
Project Assistant -I | |
Project Assistant Level-II | Rs. 31,000/-+ HRA |
Research Associate – I | Rs. 47,000/-+ HRA |
Research Associate | |
Junior Research Fellowship | Rs. 31,000/-+ HRA |
Research Associate – III | Rs. 54,000/-+ HRA |
Junior Research Fellow | Rs. 31,000/-+ HRA |
Education Qualification Details in NPL Recruitment 2021:
Name of the Post | Qualification |
---|---|
Project Assistant -I | Essential: B.Sc. Chemistry or equivalent with minimum 55% marks Desirable: Knowledge of Polymer database and handling of plastic processing equipment. |
Project Assistant -I | B.Sc. Chemistry or equivalent with minimum 55% marks |
Project Assistant -I | Essential: B.Sc. Physics or equivalent with minimum 55% marks Desirable: Experience in working with Lasers/ dimensional metrology. |
Project Assistant Level-II | Essential: M.Sc. Physics or equivalent with minimum 55% marks Desirable: Experience in No Linear LASER Atom Interactions or Uncertainty in SI Traceable Measurements |
Research Associate – I | Essential: Ph.D. in Physics Desirable: Experience in luminescent materials and sensing applications |
Research Associate | Essential: Ph.D. in Science / Physics Desirable: Experience in handling MOKE, Rheometer, Experience in synthesis of Magnetic nanoparticles & magnetic fluids |
Junior Research Fellowship | M.Sc. Physics/ Applied Physics/ Electronics/ Instrumentation or equivalent with minimum 55% marks + Valid GATE/NET Qualified score |
Research Associate – III | Essential: Ph.D. in Physics/ Optics Or ME/ M.Tech in Physics/ Optical Engg. With three years of experience and having at least one original research paper in SCI Journal. Desirable: Experience in thin film deposition techniques; nanofabrication; vacuum technology; low-temperature measurements; optical characterizations; programming languages like Matlab, Mathematica, Lab VIEW |
Junior Research Fellow | Essential: M.Sc. or B.Tech/ M.Tech in Physics/ Optics with minimum 55% marks + Valid GATE/ NET Qualified score Desirable: Experience in thin film deposition techniques; nanofabrication; vacuum technology; low-temperature measurements; optical characterizations; programming languages like Matlab, Mathematica, Lab VIEW |
Age Details in NPL Recruitment 2021:
Name of Post | Age Limit as on 31/03/2021 |
---|---|
Project Assistant -I | 28 Years |
Project Assistant -I | 50 Years |
Project Assistant -I | 28 Years |
Project Assistant Level-II | 30 Years |
Research Associate – I | 35 Years |
Research Associate | |
Junior Research Fellowship | 28 Years |
Research Associate – III | 35 Years |
Junior Research Fellow | 28 Years |
Application Fees in NPL Recruitment 2021:
Not mentioned in the Notification, kindly visit the official website.
Selection Procedure For Vacancies in NPL Recruitment 2021:
Candidates selection will be basis on written/ interview.
How to Apply Application Form for NPL Vacancies 2021:
Candidates meeting the above requirements and willing to be considered for the above said position should submit their application in the prescribed format on or before along with relevant documents.
The walk-in-interview will be held on 31/03/2021.
Important Dates & Links Given in NPL Notification 2021:
Last Date to Receipt of Applications | 23/03/2021 |
Notification | Click here |